Our end suction centrifugal pump is specialized in pumping water , liquid, chemical substances, etc. With compact structure , its working diameter ranges from 50mm to 300 mm, each model of our product has 4-5 impellers with different sizes, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for air conditioner, sewage treatment and other fields.
| The Specification of ISO Series End Suction Centrifugal Pump | |
| Model | ISO series |
| Discharge Diameter | DN32-200mm |
| Inlet/ Outlet Diameter | 125,100mm |
| Flow Rate | 4-1600 m3/h |
| Head | 2-160 m |
| Frequency | 50/60 HZ |
| Speed | 2900/1450/3500/1750 rpm |
| Power | 1.5-160 kw all have |
| Standard | DIN24255, ISO2858, BS EN733 |
| Material | Cast iron, Stainless steel 304/316/316L |
| Fuel | Diesel engine, gas engine or electric motor |
| Application | Agriculture irrigation, firefighting, drainage, Sewage, chemical, oil and other fields. |
| Medium Temperature | -15-80°C(standard) 80-145°C(on special request) |
| Working Pressure | ≤1.6MPa(standard) ≤2.4MPa(on special request) |
| Accessories | 2 or 4 wheels trailer, silence-box, control panel, base plate and so on. |
| More information, please contact us. | |
| SPECIFICATIONS FOR AGRICULTURE IRRIGATION WATER PUMP | |||
|
Pump
|
Size | 2 - 12 inch ( 50-300 mm ) | |
| Material | Cast iron or Stainless steel | ||
| Application | Agriculture Irrigation System, Firefighting System, Drainage System and Sewage. | ||
| Main performance parameters | Max.Flow | 0-1600 m3/h | |
| Max. Head | 0-150 m | ||
| Power | 11kw, 37kw, 45kw, 55kw, 75kw, 110kw All have | ||
|
Accessories
|
Trailer | 2 or 4 wheels trailer | |
| Control panel | Normal or Intelligent control panel | ||
| Silence-box | Semi-open or Full closed silence-box | ||
Here are some pump models.
| Model: DA80/26B | Model: DA40/32H | |
| Inlet/Outlet: 100mm/80mm | Inlet/Outlet: 65mm/40mm | |
| Working Point: 176.5m3/h@71m | Working Point: 21m3/h@150m | |
| Max. Capacity: 209m3/h | Max. Capacity: 54m3/h | |
| Max. Pressure: 8 bar | Max. Pressure: 155m | |
| Rotation Speed: 2900rpm | Rotation Speed: 2900rpm | |
| Shaft Power: 53.3kw | Shaft Power: 38.74kw | |
| Engine Brand: Changchai | Engine Model: CZ4110 | |
| Engine Model: CZ4110 | Engine Type: water cooler, 4-cylinder | |
| Power@Speed: 76kw@2900rpm | Power@Speed: 57HP@2900rpm |
QQ:2721172125
Wechat:+8618858795068
WhatsApp:+8618858795068
Web:www.defupump.com
1. Q: Whats the MOQ ?
A: 1 set for regular product ,the special one we need to discuss.
2. Q : What're your payments ?
A: For small order valve < 4000USD, our customer chose 100% T/T.
For order valve >4000USD, we can accept 30 % T/T inadvance , 70 % should be paid before shipping.
3 . Q : How long is the deliver time ?
A : For the order in stock ,we will deliver goods at once against payment.
For the orders out of stock , the products time is 7 days for bare pump, 25days for electric pump set or diesel engine pump set , the deliver time is base on the shipping date and your order by sea.
4. Q: What about the package ?
A : Standard export Plywood case .
5.Q : How is the pump delivered to us ?
A : For small order will be delivered by internation express ,like DHL,TNT ,FEDEX,UPS.
For large order ,it will be delivered by air ,sea ,vehicle or multi-modal transport.
6. Q : How long is the warranty ?
A: According to the internation standards , pump in standard operation is 1 year ,3 monthes for spare parts.
| Persona de Contacto : | liu |
|---|