220A welding current diesel welding generator machine
DG8000EW model: With 14HP HR192FD air-cooled diesel engine and 100% copper wire welding alternator ensure a 220A welding current and 2KW generator output.
Can use 3.2/4.0 mm welding rod.welding machine
|
GENERATOR
|
Model | DG8000EW | |
| Frequency(HZ) | 50 | 60 | |
| Rated.AC voltage(V) | 220 | 220 | |
| Rated current(A) | 8.3 | 8.3 | |
| Rated output(KVA) | 2.0 | 2.0 | |
| Rated speed(rpm) | 3000 | 3600 | |
|
WELDER |
Welding no-load voltage(V) | 55-65 | |
| Working voltage(V) | 26-30 | ||
| Rated current (A) | 220 | ||
| Range of current(A) | 0-220 | ||
| Welding efficiency | 60% | ||
| Power factor (cosΦ ) | 1 | ||
| Phase | 1 | ||
| Noise level(at 7m) | 78-83db | ||
|
ENGINE |
Engine model | HR192FD | |
| Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | ||
| Bore× stroke(mm) | 92×75 | ||
| Displacement capacity(cc) | 498cc | ||
| Fuel | 0# or -10# light diesel fuel | ||
| Lubrication oil volume(L) | 1.65 | ||
| Combustion system | Direct lnjection | ||
| STANDARD FEATURES | Voltmeter | yes | |
| AC Output Socket | 2 | ||
| AC circuit breaker | yes | ||
| Oil warning light | yes | ||
| Oil alert | yes | ||
| OPTIONAL FEATURES | DC circuit breaker | optional | |
| Calculagraph | optional | ||
| Big Wheel | No | ||
| Three phase voltage | optional | ||
| DIMENSIONS | Dimension(L× W× H)(mm) | 700× 470×600 | |
| Net weight(kg) | 135 | ||
| 20FT | 102 | ||
Michael Yin
Sales manager
♦ Mobile/Wechat/Skype: +86-15861889798
♦ E-mail: hiearns9@ vip.163.com
♦ TradeManager: cn200034502
♦ QQ: 529206941
| Persona de Contacto : | liu |
|---|